This work is cited by the following items of the Benford Online Bibliography:
Bannier, C, Ewelt-Knauer, C, Winker, P and Lips, J (2019). Benford’s law and its application to detecting financial fraud and manipulation. Chapter 5 of Econometric Modelling of Energy & Financial Markets, Doctoral Thesis of Johannes Lips, Justus-Liebig University Gießen . | ||||
Bredl, S, Storfinger, N and Menold, N (2011). A literature review of methods to detect fabricated survey data. Discussion Paper, No. 56, Justus-Liebig- Universität Gießen, Zentrum für Internationale Entwicklungs- und Umweltforschung (ZEU), Giessen. Also appears in: Interviewers’ deviations in surveys. Ed. by N. Menold, P. Winker, and R. Porst. Schriften zur empir. | ||||
Costa, JI (2012). Desenvolvimento de metodologias contabilométricas aplicadas a auditoria contábil digital: uma proposta de análise da lei de Newcomb-Benford para os Tribunais de Contas. Thesis, Universidade Federal de Pernambuco, Recife, Brasil. POR | ||||
DeMatteis, JM, Young, LJ, Dahlhamer, J, Langley, RE, Murphy, J, Olson, K and Sharma, S (2020). Falsification in Surveys. Tech Report prepared for AAPOR Council and the Executive Committee of the American Statistical Association by the members of the Task Force on Data Falsification. | ||||
Druica, E, Oancea, B and Valsan, C (2018). Benford's law and the limits of digit analysis. International Journal of Accounting Information Systems 31, pp. 75–82. DOI:10.1016/j.accinf.2018.09.004. | ||||
Güttler, S, Thiemann, F and Mueller, RAE (2012). Benfords Gesetz: Ein Qualitätstest für statistische Reihen angewendet auf Handelsdaten für Agrarprodukte. Clasen, M., Fröhlich, G., Bernhardt, H., Hildebrand, K. und Theuvsen, B. (eds.) (2012): Informationstechnologie für eine nachhaltige Landbewirtschaftung. Referate der 32. GIL-Jahrestagung, 29. Februar – 1. März 2012, Freising. Lecture Notes in Informatics. ISSN/ISBN:1617-5468 / 978-8857. GER | ||||
Qu, H, Steinberg, R and Burger, R (2020). Abiding by the Law? Using Benford's Law to Examine the Accuracy of Nonprofit Financial Reports. Nonprofit and Voluntary Sector Quarterly 49(3), pp. 548-570. DOI:10.1177/0899764019881510. | ||||
Rauch, B, Göttsche, M, Brähler, G, Geidel, FA and Pietras, T (2014). Assessing the Accountability Reports of Political Parties in Germany using Benford's Law. Betriebswirtschaftliche Forschung und Praxis 66(2). | ||||
Schräpler, J-P (2011). Benford's Law as an Instrument for Fraud Detection in Surveys Using the Data of the Socio-Economic Panel (SOEP). Jahrbücher für Nationalökonomie und Statistik 231(5-6). DOI:10.1515/jbnst-2011-5-609. |