This work is cited by the following items of the Benford Online Bibliography:
Barabesi, L, Cerasa, A, Cerioli, A and Perrotta, D (2021). On characterizations and tests of Benford’s law. Journal of the American Statistical Association. DOI:10.1080/01621459.2021.1891927. | ||||
Berger, A and Hill, TP (2011). A basic theory of Benford's Law . Probability Surveys 8, pp. 1-126. DOI:10.1214/11-PS175. | ||||
Berger, A and Hill, TP (2015). An Introduction to Benford's Law. Princeton University Press: Princeton, NJ. ISSN/ISBN:9780691163062. | ||||
Berger, A, Hill, TP and Morrison, KE (2008). Scale-Distortion Inequalities for Mantissas of Finite Data Sets. Journal of Theoretical Probability 21(1), pp. 97-117. ISSN/ISBN:0894-9840. | ||||
Berger, A and Xu, C (2018). Best Finite Approximations of Benford’s Law. Journal of Theoretical Probability. DOI:10.1007/s10959-018-0827-z. | ||||
Block, HW and Savits, TH (2010). A General Example for Benford Data. The American Statistician 64(4), pp. 335-339. | ||||
dos Santos, J, Tenório, JNB and Silva, LGC (2003). Uma aplicação da Teoria das probabilidades na contabilometria: A Lei de Newcomb-Benford como medida para análise de dados no campo da auditoria contábil. Contabilidade, Gestão e Governança, 6(1), pp. 35-54. POR | ||||
Egbunike, FC and Amakor, CI (2013). Fraud & auditors analytical procedure: A test of Benford’s law. EBS Journal of Management Sciences 1(1), pp. 14-31. | ||||
Fonseca, PMT da (2016). Digit analysis using Benford's Law: A Bayesian approach. Masters Thesis, ISEG - Instituto Superior de Economia e Gestão, Lisbon School of Economics & Management, Portugal. | ||||
Guilherme, HF, Montenegro, JM and dos Santos, J (2003). Uma aplicação da teoria das probabilidades na contabilometria: A Lei de Newcomb-Benford como uma Medida para Análise de Dados no Campo da Auditoria Contábil. Terceiro (III) Congresso da USP de Controladoria e Contabilidade. POR | ||||
Hürlimann, W (2003). A generalized Benford law and its application. Advances and Applications in Statistics 3(3), pp. 217-228. | ||||
Hürlimann, W (2004). Integer powers and Benford’s law. International Journal of Pure and Applied Mathematics 11(1), pp. 39-46. | ||||
Hürlimann, W (2009). Generalizing Benford’s law using power laws: application to integer sequences. International Journal of Mathematics and Mathematical Sciences, Article ID 970284. DOI:10.1155/2009/970284. | ||||
Jamain, A (2001). Benford’s Law. Master Thesis. Imperial College of London and ENSIMAG. | ||||
Jasak, Z (2010). Benfordov zakon i reinforcement učenje (Benford's Law and reinforcment learning) . MSc Thesis, University of Tuzla, Bosnia. SRP | ||||
Jasak, Z (2011). Benford’s Law and Invariances. Journal of Mathematics and System Science, Volume 1, No.1 (Serial No.1). ISSN/ISBN:2159-5291. | ||||
Jasak, Z (2017). Sum invariance testing and some new properties of Benford's law. Doctorial Dissertation, University of Tuzla, Bosnia and Herzegovina. | ||||
Jasak, Z (2018). Benford's Law and Wilcoxon Test. Journal of Mathematical Sciences: Advances and Applications 52, pp. 69-81. | ||||
Khosravani, A and Rasinariu, C (2015). n-digit Benford converges to Benford. Int. J. Math. Math. Sci. 2015, Art. ID 123816, 4 pp. 60F25 (11K45). DOI:10.1155/2015/123816. | ||||
Khosravani, A and Rasinariu, C (2018). Emergence of Benford's Law in Classical Music. Journal of Mathematical Sciences: Advances and Applications 54, pp. 11-24. DOI:10.18642/jmsaa_7100122017. | ||||
Kössler, W, Lenz, H-J and Wang, XD (2021). Is the Benford Law Useful for Data Quality Assessment?. In: Knoth, S., Schmid, W. (eds) Frontiers in Statistical Quality Control 13. ISQC 2019, Springer, Cham, pp. 391-406. ISSN/ISBN:978-3-030-67856-2. DOI:10.1007/978-3-030-67856-2_22. | ||||
Kössler, W, Lenz, H-J and Wang, XD (2023). Some new invariant sum tests and MAD tests for the assessment of Benford's Law. Preprint on ResearchSquare. DOI:10.21203/rs.3.rs-3336839/v1. | ||||
Kossovsky, AE (2014). Benford's Law: Theory, the General Law of Relative Quantities, and Forensic Fraud Detection Applications. World Scientific Publishing Company: Singapore. ISSN/ISBN:978-981-4583-68-8. | ||||
Lolbert, T (2006). Digital Analysis: Theory and Applications in Auditing. Hungarian Statistical Review 84, Special number 10, p. 148. ISSN/ISBN:0039 0690. | ||||
Lolbert, T (2007). Statisztikai eljárások alkalmazása az ellenőrzésben (Applications of statistical methods in monitoring). PhD thesis, Corvinus University, Budapest, Hungary. HUN | ||||
Lusk, EJ and Halperin, M (2014). Test of Proportions Screening for the Newcomb-Benford Screen in the Audit Context: A Likelihood Triaging Protocol. Journal of Accounting and Finance Research 3(4), pp. 166-180. DOI:10.5430/afr.v3n4p166. | ||||
Miller, SJ (ed.) (2015). Benford's Law: Theory and Applications. Princeton University Press: Princeton and Oxford. ISSN/ISBN:978-0-691-14761-1. | ||||
Morrow, J (2010). Benford's Law, Families of Distributions and a Test Basis. E-print formerly published on www.johnmorrow.info; last accessed Mar 10, 2021. . | ||||
Morrow, J (2014). Benford’s Law, Families of Distributions and a Test Basis. Center for Economic Performance Discussion Paper No 1291. | ||||
Nigrini, MJ (2000). Continuous Auditing. Online e-print; last accessed September 28, 2015. | ||||
Nigrini, MJ (2012). Benford's Law: Applications for Forensic Accounting, Auditing, and Fraud Detection . John Wiley & Sons: Hoboken, New Jersey. ISSN/ISBN:978-1-118-15285-0. DOI:10.1002/9781119203094. | ||||
Palacios, NT (2020). Benford's Law. History, mathematical justification and applications. Degree in Statistics Final Degree Project, Universidad de Valladolid. Facultad de Ciencias. | ||||
Posch, PN (2005). Ziffernanalyse in Theorie und Praxis. Testverfahren zur Fälschungsaufspürung mit Benfords Gesetz. Diploma thesis, Universität Bonn, Germany, 2003. Published by Shaker Verlag, Aachen. GER | ||||
Posch, PN (2010). Ziffernanalyse mit dem Newcomb-Benford Gesetz in Theorie und Praxis. VEW Verlag Europäische Wirtschaft: Munich 2nd edition. GER | ||||
Wojcik, MR (2013). Notes on scale-invariance and base-invariance for Benford's Law. arXiv:1307.3620 [math.PR]. |