This work is cited by the following items of the Benford Online Bibliography:
Costa, JI (2012). Desenvolvimento de metodologias contabilométricas aplicadas a auditoria contábil digital: uma proposta de análise da lei de Newcomb-Benford para os Tribunais de Contas. Thesis, Universidade Federal de Pernambuco, Recife, Brasil. POR | ||||
da Silva, CG and Carreira, PMR (2011). Selecting Audit Targets Using Benford’s Law. Technical Report No. 8, Institute for Systems Engineering and Computers at Coimbra . ISSN/ISBN:645-2631. | ||||
da Silva, CG and Carreira, PMR (2013). Selecting Audit Samples Using Benford's Law. AUDITING: A Journal of Practice & Theory Vol. 32, No. 2, pp. 53-65. DOI:10.2308/ajpt-50340. | ||||
Huang, SM, Yen, DC, Yang, LW and Hua, JS (2008). An investigation of Zipf's Law for fraud detection. Decision Support Systems 46(1), pp. 70-83. DOI:10.1016/j.dss.2008.05.003. | ||||
Kempf, D and Fischer, A (2008). Digitale Datenanalyse – ein adäquates Mittel zur Aufdeckung von Unregelmäßigkeiten in der Rechnungslegung. online document Universität Münster, Germany. GER | ||||
Krakar, Z and Žgela, M (2009). Application of Benford's Law in information systems auditing. Journal of Information and Organizational Sciences, 33(1), pp. 39-51. | ||||
Kriel, E (2008). Technology Solutions to Detect Fraud. Paper 158-2008, SAS Global Forum 2008. | ||||
Mochty, L (2002). Die Aufdeckung von Manipulationen im Rechnungswesen - Was leistet das Benford's Law?. Die Wirtschaftsprüfung 14, pp. 725-736. GER | ||||
Rahayu, TS and Adhariani, D (2007). Assessing the Customs Value By the Use of Benford’s Law: A Case Study. Journal of Economics Business and Accounting. |