This work is cited by the following items of the Benford Online Bibliography:
Costa, JI (2012). Desenvolvimento de metodologias contabilométricas aplicadas a auditoria contábil digital: uma proposta de análise da lei de Newcomb-Benford para os Tribunais de Contas. Thesis, Universidade Federal de Pernambuco, Recife, Brasil. POR | ||||
Costa, JI, da Silva, WB, Travassos, SK and dos Santos, J (2013). Análise de Conformidade da Lei de Newcomb-Benford no Ambiente de Auditoria Contínua: Uma Proposta de Identificação de Desvios no Tempo. In Proceedings of Anais do 37o Encontro Nacional da Associação Nacional de Pós-Graduação e Pesquisa em Administração, Rio de Janeiro, RJ, Brasil. POR | ||||
Costa, JI, Travassos, SK and dos Santos, J (2013). Application of Newcomb-Benford Law in accounting audit: A bibliometric analysis in the period from 1988 to 2011. 10th International Conference on Information Systems and Technology Management - CONTECSI June, 12 to 14, 2013 - São Paulo, Brazil, pp. 16-30. POR | ||||
da Silva, WB, Travassos, SKM and Costa, JIF (2017). Using the Newcomb-Benford Law as a Deviation Identification Method in Continuous Auditing Environments: A Proposal for Detecting Deviations over Time. Revista Contabilidade & Finanças 28(73), pp. 11–26. DOI:10.1590/1808-057x201702690 . | ||||
Lolbert, T (2006). Digital Analysis: Theory and Applications in Auditing. Hungarian Statistical Review 84, Special number 10, p. 148. ISSN/ISBN:0039 0690. | ||||
Lolbert, T (2007). Statisztikai eljárások alkalmazása az ellenőrzésben (Applications of statistical methods in monitoring). PhD thesis, Corvinus University, Budapest, Hungary. HUN | ||||
Oleksy, M (2010). Data Mining und Benford's Law als Controllinginstrumente. Band 45, Wismarer Schriften zu Management und Recht, Europäischer Hochschulverlag, Bremen. ISSN/ISBN:978-3867414-40. GER | ||||
Schäfer, C, Schräpler, J-P and Müller, KR (2004). Identification, Characteristics and Impact of Faked and Fraudulent Interviews in Surveys. Proceedings of European Conference on Quality and Methodology in Official Statistics. | ||||
Schräpler, J-P (2010). Benford's Law as an instrument for fraud detection in surveys using the data of the Socio-Economic Panel (SOEP). Socio-Economic Panel (SOEP) paper No. 273, March 2, 2010. DOI:10.2139/ssrn.1562574. | ||||
Schräpler, J-P (2011). Benford's Law as an Instrument for Fraud Detection in Surveys Using the Data of the Socio-Economic Panel (SOEP). Jahrbücher für Nationalökonomie und Statistik 231(5-6). DOI:10.1515/jbnst-2011-5-609. | ||||
Sowa, A (2011). Forensic Analytics mittels Newcomb-Benford’s Law. Risk, Fraud & Compliance (ZRFC) 5(11), pp. 215–220. GER |