This work is cited by the following items of the Benford Online Bibliography:
Ciaponi, F and Mandanici, F (2014). Using Digital Frequencies To Detect Anomalies in Receivables and Payables: An Analysis of the Italian Universities. Journal of Economic and Social Development 2(1), pp. 86-108. | ||||
Cinko, M (2014). Testing distribution of BIST-100 returns by Benford law. Journal of Economics, Finance and Accounting – (JEFA) 1(3), pp.184–191. TUR | ||||
Ferrero, JM, Ballesteros, BC and Milani Filho, MAF (2015). The link between earnings management and digital pattern. Revista de Administração, Contabilidade e Economia, 14(1), pp. 351-382. DOI:10.18593/race.v14i1.4065 . | ||||
Filho, MAFM (2013). A Confiabilidade dos Dados Financeiros de Hospitais Filantrópicos Canadenses: Um Estudo Empírico Baseado na Lei de Benford [The reliability of financial information of charitable organizations: an exploratory study based on the Benford’s Law]. Sociedade, Contabilidade e Gestão 8(2), pp. 47-63. POR | ||||
Gava, AM and Vitiello, L (2014). Inflation, Quarterly Balance Sheets and the Possibility of Fraud: Benford's Law and the Brazilian case. Journal of Accounting, Business & Management Vol. 21 Issue 1, pp. 43-52. ISSN/ISBN:0216-423X. | ||||
Köse, E and Özdemir, M (2019). Muhasebe Denetiminde Benford Kanunu ve Ölçekten Bağımsızlık Yönteminin Test Edilmesi [Testing of Benford's Law and Non-Scale Method in Auditing]. Kırklareli University Journal of Social Sciences 3(3), pp. 271-287. TUR | ||||
Omerzu, N and Kolar, I (2019). Do the Financial Statements of Listed Companies on the Ljubljana Stock Exchange Pass the Benford’s Law Test?. International Business Research, Canadian Center of Science and Education 12(1), pp. 54-64, January. DOI:10.5539/ibr.v12n1p54. | ||||
Özevin, O and Yazdifar, H (2020). Assessing the Fraud Risk Factors in the Finance Statements with Benford's Law. Journal of accounting and taxation studies (in press). | ||||
Özevin, O, Yücel, R and Öncü, MA (2020). Fraud Detecting with Benford’s Law: An Alternative Approach with {BDS} and Critic Values. Muhasebe Bilim Dünyası Dergisi 22(1), pp. 107-126. DOI:10.31460/mbdd.609957. | ||||
Sugiarto, T, Noorzaman, S, Madu, L, Subagyo, A and Amiri, AM (2017). First Digit Lucas, Fibonacci and Benford Number in Financial Statement. Proceedings of the 2017 International Conference on Economic Development and Education Management (ICEDEM 2017). DOI:10.2991/icedem-17.2017.6. |